The top 100 baby names in 2010; statistics from the Office of National Statistics.
No change in the top 4 boys’ names in 2010: Oliver stays as the most popular baby name with long time number one Jack still hanging on in second place. In the top 50 the biggest movers were Noah, up 14 places at 18; and Callum who fell 12 places to 40. There is more movement in the lower 50 with Zachary up 16 at 51; Ollie up 52 at 63 and a new entry to the top 100 boys’ names; Bobby and Caleb moved up 21 and 17 places respectively; while Jenson was a new entry at 96 (all budding F1 drivers maybe?).
In the girls’ top 100 baby names, Olivia is still number one with Sophie, Emily Lily and Amelia all moving up the top 10. Other big movers were Maisie up 20 at 14; Lacey up 31 at 36; Florence up 26 at 54. New entrants to the top 100 baby girl names included Annabelle, Eliza, Maryam, and Maisy.
| Girl’s Names | Position | Boy’s Names |
| Olivia | 1 | Oliver |
| Sophie | 2 | Jack |
| Emily | 3 | Harry |
| Lily | 4 | Alfie |
| Amelia | 5 | Charlie |
| Jessica | 6 | Thomas |
| Ruby | 7 | William |
| Chloe | 8 | Joshua |
| Grace | 9 | George |
| Evie | 10 | James |
| Ava | 11 | Daniel |
| Isabella | 12 | Jacob |
| Mia | 13 | Ethan |
| Maisie | 14 | Samuel |
| Daisy | 15 | Joseph |
| Poppy | 16 | Dylan |
| Isabelle | 17 | Mohammed |
| Ella | 18 | Noah |
| Freya | 19 | Lucas |
| Charlotte | 20 | Oscar |
| Lucy | 21 | Alexander |
| Isla | 22 | Benjamin |
| Megan | 23 | Max |
| Scarlett | 24 | Archie |
| Hollie | 25 | Riley |
| Imogen | 26 | Jayden |
| Sophia | 27 | Lewis |
| Phoebe | 28 | Logan |
| Ellie | 29 | Jake |
| Summer | 30 | Ryan |
| Hannah | 31 | Muhammad |
| Millie | 32 | Tyler |
| Lola | 33 | Liam |
| Abigail | 34 | Henry |
| Erin | 35 | Finley |
| Lacey | 36 | Leo |
| Eva | 37 | Isaac |
| Amy | 38 | Luke |
| Lilly | 39 | Adam |
| Katie | 40 | Callum |
| Jasmine | 41 | Matthew |
| Molly | 42 | Harrison |
| Alice | 43 | Edward |
| Layla | 44 | Connor |
| Brooke | 45 | Freddie |
| Lexi | 46 | Mason |
| Sienna | 47 | Harvey |
| Emma | 48 | Nathan |
| Elizabeth | 49 | Jamie |
| Leah | 50 | Theo |
| Gracie | 51 | Zachary |
| Amber | 52 | Alex |
| Matilda | 53 | Michael |
| Florence | 54 | Toby |
| Amelie | 55 | Aaron |
| Georgia | 56 | Kai |
| Maya | 57 | Harley |
| Isobel | 58 | Sebastian |
| Bethany | 59 | Owen |
| Rosie | 60 | Leon |
| Eleanor | 61 | Cameron |
| Sophia | 62 | Charles |
| Anna | 63 | Ollie |
| Paige | 64 | David |
| Faith | 65 | Rhys |
| Caitlin | 66 | Aiden |
| Madison | 67 | Mohammad |
| Lexie | 68 | Finlay |
| Hollie | 69 | Louis |
| Lauren | 70 | Luca |
| Emelia | 71 | Ruben |
| Keira | 72 | Kian |
| Skye | 73 | Ben |
| Esme | 74 | Kyle |
| Isobel | 75 | Louie |
| Zara | 76 | Evan |
| Julia | 77 | Ashton |
| Niamh | 78 | Gabriel |
| Tia | 79 | Bailey |
| Aimee | 80 | Hayden |
| Maddison | 81 | Joel |
| Rebecca | 82 | Arthur |
| Sarah | 83 | Bobby |
| Zoe | 84 | Reece |
| Martha | 85 | Elliot |
| Harriet | 86 | Jude |
| Evelyn | 87 | Caleb |
| Tilly | 88 | Stanley |
| Annabelle | 89 | Lieran |
| Rose | 90 | Robert |
| Maria | 91 | Aidan |
| Nicole | 92 | Brabdon |
| Eliza | 93 | Aiden |
| Heidi | 94 | John |
| Laila | 95 | Frederick |
| Alisha | 96 | Jenson |
| Alexandra | 97 | Taylor |
| Libby | 98 | Dexter |
| Maryam | 99 | Kayden |
| Maisy | 100 | Bradley |
